Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 32 | 5 | 2 | 1 | 29 | 34 | 1 | 2 | 5 | 32 |
Jun 2025 | 455 | 26 | 114 | 11 | 800 | 18818 | 341 | 3446 | 788 | 13672 |
May 2025 | 556 | 31 | 137 | 14 | 675 | 19582 | 451 | 4261 | 977 | 17264 |
Apr 2025 | 284 | 28 | 68 | 13 | 457 | 14435 | 403 | 2050 | 841 | 8528 |
Mar 2025 | 206 | 29 | 49 | 13 | 474 | 14781 | 431 | 1537 | 914 | 6403 |
Feb 2025 | 133 | 30 | 42 | 14 | 410 | 11914 | 413 | 1187 | 844 | 3740 |
Jan 2025 | 80 | 28 | 25 | 12 | 469 | 11406 | 393 | 795 | 872 | 2498 |
Dec 2024 | 64 | 20 | 26 | 10 | 435 | 8803 | 335 | 813 | 635 | 1991 |
Nov 2024 | 80 | 18 | 23 | 8 | 384 | 7368 | 267 | 704 | 542 | 2405 |
Oct 2024 | 163 | 15 | 82 | 8 | 383 | 7948 | 262 | 2549 | 491 | 5058 |
Sep 2024 | 20 | 13 | 10 | 7 | 311 | 5320 | 229 | 325 | 419 | 611 |
Aug 2024 | 40 | 12 | 14 | 7 | 310 | 5827 | 226 | 456 | 379 | 1260 |
Totals | 126236 | 3752 | 18125 | 7707 | 63462 | |||||
Generated by Webalizer Version 2.23 |